Product Datasheets
High Voltage DC/DC Converters
SERIES | OUTPUT POWER |
OUTPUT VOLTAGE |
INPUT VOLTAGE RANGE | CONVERTER TYPE | SPEC SHEETS |
---|---|---|---|---|---|
A5 | 5.0 W | 24Vdc to 200Vdc | 9-36Vdc, 20-60Vdc, 36-72Vdc | FHV | A5.PDF |
A15 | 15.0 W | 24Vdc to 200Vdc | 9-36Vdc, 20-60Vdc, 36-72Vdc | FHV | A15.PDF |
A50 | 50.0 W | 24Vdc to 200Vdc | 10-20Vdc, 18-36Vdc, 36-72Vdc | FHV | A50.PDF |
A100 | 100.0 W | 48Vdc to 200Vdc | 10-20Vdc, 18-36Vdc, 36-72Vdc | FHV | A100.PDF |
C75 | 75.0 W | 3Vdc to 28Vdc | 10-20Vdc, 18-36Vdc, 20-60Vdc, 36-72Vdc | FLV | C75.PDF |
D150 | 150.0 W | 3Vdc to 28Vdc | 10-20Vdc, 18-36Vdc, 20-60Vdc, 36-72Vdc | FLV | D150.PDF |
E1 | 1.0 W | -8000Vdc to 8000Vdc | 11.5V-16Vdc | PRGM | E1.PDF |
E3 | 3.0 W | -8000Vdc to 8000Vdc | 11.5V-16Vdc | PRGM | E3.PDF |
F1 | 1.0 W | -2000Vdc to 2000Vdc | 5Vdc, 12Vdc | PRGM | F1.PDF |
G10 | 10.0 W | -20000Vdc to 20000Vdc | 22.8V-28.8Vdc | PRGM | G10.PDF |
H10 | 10.0 W | 24Vdc to 1000Vdc | 5-15Vdc, 9-36Vdc, 20-60Vdc | FHV | H10.PDF |
H30 | 30.0 W | 24Vdc to 1000Vdc | 9-36Vdc, 20-60Vdc | FHV | H30.PDF |
H50 | 50.0 W | 24Vdc to 1000Vdc | 9-36Vdc, 20-60Vdc | FHV | H50.PDF |
H150 | 150.0 W | 24Vdc to 1000Vdc | 18-36Vdc, 20-60Vdc | FHV | H150.PDF |
J05 | 0.5 W | -2000Vdc to 2000Vdc | 0V-5Vdc, 0V-12Vdc, 0V-24Vdc | PROP | J05.PDF |
J3 | 3.0 W | -6000Vdc to 6000Vdc | 0V-5Vdc, 0V-12Vdc, 0V-24Vdc | PROP | J3.PDF |
J5 | 5.0 W | -3000Vdc to 6000Vdc | 0V-12Vdc | PROP | J5.PDF |
J10 | 10.0 W | -3000Vdc to 6000Vdc | 0V-12Vdc , 0V-15Vdc | PROP | J10.PDF |
K10 | 10.0 W | -4000Vdc to 4000Vdc | 0V-12Vdc, 0V-15Vdc, 0V-24Vdc, 0V-28Vdc | PROP | K10.PDF |
L1 | 1.0 W | 24Vdc to 500Vdc | 5Vdc, 12Vdc, 24Vdc, 48Vdc | FHV | L1.PDF |
L3 | 3.0 W | 24Vdc to 500Vdc | 5Vdc, 12Vdc, 24Vdc, 48Vdc | FHV | L3.PDF |
M5 | 5.0 W | 24Vdc to 1000Vdc | 10-20Vdc, 18-36Vdc | PRGM | M5.PDF |
M10 | 10.0 W | 24Vdc to 1000Vdc | 10-20Vdc, 18-36Vdc | PRGM | M10.PDF |
M30 | 30.0 W | 48Vdc to 1000Vdc | 10-20Vdc, 18-36Vdc | PRGM | M30.PDF |
P1 | 1.0 W | -3000Vdc to 6000Vdc | 0-12Vdc | PROP | P1.PDF |
P2 | 2.0 W | -3000Vdc to 6000Vdc | 0-12Vdc | PROP | P2.PDF |
P3 | 3.0 W | -3000Vdc to 12000Vdc | 0-12Vdc, 0-15Vdc | PROP | P3.PDF |
P10 | 10.0 W | 100Vdc to 8000Vdc | 4-12Vdc | PROP | P10.PDF |
Q2 | 2.0 W | -5000Vdc to 5000Vdc | 24V-30Vdc | PRGM | Q2.PDF |
Q4 | 4.0 W | -5000Vdc to 5000Vdc | 24V-30Vdc | PRGM | Q4.PDF |
S1 | 1.0 W | 50Vdc to 500Vdc | 9-36Vdc | FHV | S1.PDF |
S3 | 3.0 W | 50Vdc to 500Vdc | 9-36Vdc | FHV | S3.PDF |
S5 | 5.0 W | 24Vdc to 1000Vdc | 9-36Vdc, 20-60Vdc, 36-72Vdc | FHV | S5.PDF |
S10 | 10.0 W | 24Vdc to 1000Vdc | 9-36Vdc, 20-60Vdc, 36-72Vdc | FHV | S10.PDF |
S20 | 20.0 W | 24Vdc to 1000Vdc | 9-36Vdc, 20-60Vdc, 36-72Vdc | FHV | S20.PDF |
S30 | 30.0 W | 24Vdc to 1000Vdc | 9-36Vdc, 20-60Vdc, 36-72Vdc | FHV | S30.PDF |
X10 | 10.0 W | 24Vdc to 1000Vdc | 9-36Vdc, 20-60Vdc, 36-72Vdc | FHV | X10.PDF |
X30 | 30.0 W | 24Vdc to 1000Vdc | 9-36Vdc, 20-60Vdc, 36-72Vdc | FHV | X30.PDF |
X50 | 50.0 W | 48Vdc to 1000Vdc | 9-36Vdc, 20-60Vdc, 36-72Vdc | FHV | X50.PDF |
X150 | 150.0 W | 48Vdc to 1000Vdc | 18-36Vdc, 20-60Vdc, 36-72Vdc | FHV | X150.PDF |
NRND Products
FHV = Fixed High Voltage
FLV = Fixed Low Voltage
PRGM = Programmable High Voltage
PROP = Proportional High Voltage
FLV = Fixed Low Voltage
PRGM = Programmable High Voltage
PROP = Proportional High Voltage
A product that is NRND (Not Recommended for New Designs) is in production and available, with no obsolescence scheduled. However, we recommend against using these parts for new designs because there are better or more economical alternatives, or because demand for the part is decreasing.